| User | Single Seaters | Two Seaters | Reconaissance | Note
|
| Abu Dhabi | 12 5AD + 5 EAD | 3 5DAD 5 RAD | |
|
| Argentina | 19 IIICJ + 17 IIIEA + 10 5P | 3 IIIBJ + 4 IIIDA | | Plus 35 IAI 1S Dagger-A & 2S Dagger-B. IIICJs & IIIBJs were ex-Israeli, 5Ps were ex-Peruvian.
|
| Australia | 49 IIIO(F) + 51 IIIO(A) | 16 IIID | | Most built locally, all now out of service.
|
| Belgium | 63 5BA | 16 5BD | 27 5BR | Minor upgrade performed on survivors in early 1990s, but all were then retired.
|
| Brazil | 12 IIIEBR + 10 IIIEBR-2 | 6 IIIDBR + 4 IIIDBR-2 | | All IIDBR-2 & IIIEBR-2 were ex-AdA. Survivors upgraded with canards in early 1990s. Schedulled to retire on December 31, 2005.
|
| Chile | 6 50C + 8 50FC | 3 50DC | | 50FC were upgraded by Dassault from AdA 5Fs. Chilean survivors mostly updated to Pantera standard.
|
| Colombia | 14 5COA + 12 IAI Kfir-C2 | 2 5COD + 1 Kfir TC7 | 2 5COR | Most Columbian Mirages upgraded in early 1990s to improved Kfir standard.
|
| Egypt | 54 5SDE + 16 5E2 | 6 5SDD | 6 5SDR |
|
| France | 95 IIIC + 183 IIIE + 58 5F | 27 IIIB + 5 IIIB1 + 10 IIIB2(RV) + 20 IIIBE | 50 IIIR + 20 IIIRD |
|
| Gabon | 3 5G + 2 5G-2 | 4 5DG | | Two surviving 5Gs were updated to 5G-2 spec.
|
| Israel | 72 IIICJ | 5 IIIBJ | | IAI built 61 Nesher / Daggers, with 51 single-seaters and 10 two-seat Nesher-Ts; and 212 Kfirs, with 40 early Kfir-1s (many updated to Kfir-C1 spec), about 12 Kifr-TC2 trainers, and the rest Kfir-C2s. Confusing pattern of upgrades to Kfir-C7 and Kfir-TC7.
|
| Lebanon | 10 IIIEL | 2 IIIBL | | All out of service.
|
| Libya | 53 5D + 32 5DE | 15 5DD | 10 5DR | Most or all out of service.
|
| Pakistan | 18 IIIEP + 43 III(0) + 28 5PA + 28 5PA2 + 12 5PA3 | 5 IIIDP + 7 IIID + 2 5DPA2 | 13 IIIRP | The III(0) and IIIDs were ex-Australian and locally refurbished. Some source hint a few were converted into reconnaissance machines.
|
| Peru | 22 5P + 10 5P3 + 2 5P4 | 4 5DP + 2 5DP3 | | Some upgraded.
|
| South Africa | 16 IIICZ + 17 IIIEZ | 3 IIIBZ + 3 IIIDZ + 11 IIID2Z | 4 IIIRZ + 4 IIIR2Z | All out of service, some having been upgraded to Cheetah standard. There are about 16 Cheetah-E conversions (all out of service); 38 Cheetah-C conversions; 16 Cheetah-D conversions; and one Cheetah-R conversion.
|
| Spain | 24 IIIEE | 6 IIIDE | | Withdrawn from service in early 1990s.
|
| Switzerland | 1 IIICS + 36 IIIS | 4 IIIBS + 2 IIIDS | 18 IIIRS | Most built locally, many upgraded with canards, etc.
|
| Venezuela | 7 IIIEV + 6 5V + 9 50EV | 3 IIIDV + 1 50DV | | Survivors mostly updated to 50 standard.
|
| Zaire/ Congo | 8 5M | 3 5DM | | All out of service.
|
|
Source: Vector Site: Dassault Mirage III/5/50 Series
|