Air Shows & Events 2023 : Europe | North America | Rest of the World
Air Shows 2023 : United States
January | February | March | April | May | June | July | August | September | October | November | December
We are not the organizer for any of the listed events. Click on "link" to visit the airshow's website.
January 2023 view (1 events)
February 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 07 | ||||||
17-19 Feb | Buckeye Air Fair | Buckeye Municipal Airport, Buckeye, AZ | link | |||
week 08 | ||||||
26 Feb | Stars & Stripes Air Show Spectacular | Laredo Int'l Airport, Laredo, TX | link |
March 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 10 | ||||||
11 Mar | NAF El Centro Air Show | NAF El Centro, CA | link | ![]() | Report 2014 | |
11 Mar | MCAS Yuma Air Show | MCAS Yuma, AZ | link | ![]() | Report 2019 | |
week 11 | ||||||
18 Mar | Bluebonnet Air Show | Burnet Municipal Airport, Burnet, TX | link | ![]() | ||
18-19 Mar | Los Angeles Air Show | William J Fox Airport, Lancaster, Palmdale, CA | link | ![]() | Cancelled | |
18-19 Mar | Naval Base Ventura County Air Show 2023 | Naval Base Ventura County, Pt. Mugu, CA | link | ![]() | ||
week 12 | ||||||
25-26 Mar | Defenders of Liberty Air Show - Barksdale AFB Open House | Barksdale AFB, Shreveport-Bossier City, LA | link | ![]() | ||
25-26 Mar | Thunder and Lightning over Arizona | Davis-Monthan AFB, AZ | link | ![]() | Report 2021 | |
week 13 | ||||||
28 Mar / 02 Apr | Sun 'n Fun Aerospace Expo | Lakeland Linder Regional Airport, Lakeland, FL | link | ![]() |
April 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 13 | ||||||
28 Mar / 02 Apr | Sun 'n Fun Aerospace Expo | Lakeland Linder Regional Airport, Lakeland, FL | link | ![]() | ||
01 Apr | Laughlin-Bullhead Air Show | Laughlin/Bullhead Int'l Airport, Bullhead City, AZ | link |
![]() | ||
01-02 Apr | Wings Over Homestead | Homestead ARB, FL | ![]() | |||
week 15 | ||||||
15-16 Apr | Cocoa Beach Air Show | Cocoa Beach, FL | link | |||
15-16 Apr | NAS Key West Southernmost Air Spectacular | NAS Key West (Boca Chica Field), FL | link | ![]() | ||
week 16 | ||||||
22 Apr | Dyess Big Country Airfest 2023 | Dyess AFB, Abilene, TX | link | ![]() | ||
22 Apr | Thunder Over Louisville | Louisville, KY | link | ![]() | ||
22 Apr | LBX Annual Fly-In | Texas Gulf Coast Regional Airport, Brazoria County, TX | ![]() | |||
22-23 Apr | MCAS Beaufort Air Show 2023 | MCAS Beaufort, Beaufort, SC | link | ![]() | ||
22-23 Apr | Southern California Air Show 2023 | March ARB, CA | link | ![]() | ||
22-23 Apr | Air Commandos on the High Plains Air & Space Show | Cannon AFB, NM | link | |||
week 17 | ||||||
29-30 Apr | Thunder Over the Sound: Keesler & Biloxi Air & Space Show | Keesler AFB and Biloxi, MS | link | ![]() | ||
29-30 Apr | Fort Lauderdale Air Show 2023 | Fort Lauderdale, FL | link | ![]() | ||
30 Apr | Pacific Coast Dream Machines Show | Half Moon Bay Airport, Moss Beach, CA | link | ![]() |
| Back to Top |
May 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 18 | ||||||
05-07 May | Red White and Blue Airshow | Monroe Regional Airport, Monroe, LA | link | |||
06-07 May | AirPower Over Hampton Roads | JB Langley-Eustis, Hampton, VA | link | ![]() | Report 2006 | |
06-07 May | NAS Corpus Christi Wings Over South Texas 2023 | NAS Corpus Christi, TX | link | ![]() | ||
06-07 May | Wings Over South Texas at Buc Days | Bayfront, Corpus Christi, TX | link | ![]() | ||
week 19 | ||||||
13 May | Estrella Warbirds Wings & Wheels | Paso Robles Municipal Airport, Paso Robles, CA | link | ![]() | ||
13-14 May | Scott AFB Air Show | Scott AFB, Belleville, IL | link | |||
13-14 May | Westfield International Air Show | Barnes ANGB, Westfield, MA | link | ![]() | Report 2010 | |
13-14 May | Augusta Air Show | Augusta Regional Airport, Augusta, GA | link | |||
week 20 | ||||||
19-20 May | TBM Avenger Reunion | Illinois Valley Regional Airport, Peru, IL | link | ![]() | ||
19-21 May | Chennault International Airshow | Chennault Int'l Airport, Lake Charles, LA | link | ![]() | ||
19-21 May | Oregon International Air Show - Hillsboro | Portland-Hillsboro Airport, Hillsboro, OR | link | ![]() | ||
20-21 May | Beale AFB Air & Space Expo 2023 | Beale AFB, CA | link | ![]() | Cancelled | |
20-21 May | Wings Over Wayne 2023 | Seymour Johnson AFB, Goldsboro, NC | link | ![]() | ||
20-21 May | Power in the Pines Open House & Air Show | McGuire AFB, Wrightstown, NJ | link | ![]() | ||
week 21 | ||||||
24-26 May | U.S. Naval Academy Blue Angels | U.S. Naval Academy, Annapolis, MD | link | |||
26-29 May | LA Fleet Week | LA Waterfront, Los Angeles, CA | link | ![]() | ||
27-28 May | Bethpage Air Show at Jones Beach | Jones Beach State Park, Wantagh, NY | link | ![]() | ||
27-28 May | The Great Pocono Raceway Air Show | Pocono Raceway, Long Pond, PA | link | |||
27-28 May | Miami Beach Air & Sea Show 2023 | South Beach, Miami Beach, FL | link | ![]() | ||
27-28 May | Go Wheels Up! | San Marcos Regional Airport, San Marcos, TX | link | ![]() |
| Back to Top |
June 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 22 | ||||||
01 Jun | USAFA Graduation : Thunderbirds fly-over | U.S. Air Force Academy, Colorado Springs, CO | ![]() | |||
02-03 Jun | Wings Over Bryant Airshow | Saline County Regional Airport Bryant, AR | link | ![]() | ||
02-04 Jun | Mid-Atlantic World War II Weekend | Reading Regional Airport, Reading, PA | link | ![]() | ||
03-04 Jun | National Warplane Museum - Geneseo Airshow | Geneseo Airport, Geneseo, NY | link | ![]() | ||
week 23 | ||||||
09-11 Jun | Greenwood Lake Air Show | Greenwood Lake Airport, West Milford, NJ | link | ![]() | ||
10-11 Jun | OC Air Show 2023 | Ocean City, MD | link | |||
10-11 Jun | The Great Tennessee Air Show | Smyrna Airport, Smyrna, TN | link | ![]() | ||
week 24 | ||||||
16-17 Jun | Wings Over Wausau Airshow | Wausau Downtown Airport, Wausau, WI | link | |||
17 Jun | Joslin Field Celebration Twin Falls Airshow | Magic Valley Regional Airport, Twin Falls, ID | ![]() | |||
17-18 Jun | Westmoreland County Air Show | Arnold Palmer Regional Airport, Latrobe, PA | link | ![]() | ||
17-18 Jun | Columbus Ohio Air Show 2023 | Rickenbacker Int'l Airport, Columbus, OH | ||||
17-18 Jun | Moses Lake Air Show | Grant County Int'l Airport, Moses Lake, WA | link | ![]() | ||
week 25 | ||||||
24 Jun | Truckee Tahoe AirShow & Family Festival | Truckee Tahoe Airport, Truckee, CA | link | ![]() | ||
24-25 Jun | Quad City Air Show | Davenport Municipal Airport, Davenport, IA | link | ![]() | ||
24-25 Jun | Rhode Island Open House and Air Show | Quonset State Airport, North Kingstown, RI | link | ![]() | Cancelled | |
24-25 Jun | Wings Over Flint 2023 | Bishop International Airport, Flint, MI | ![]() | |||
24-25 Jun | New York Air Show | Orange County Airport, Montgomery, NY | link | |||
week 26 | ||||||
29 Jun / 04 Jul | Battle Creek Field of Flight Air Show & Balloon Festival | W.K. Kellogg Airport, Battle Creek, MI | link | ![]() | ||
30 Jun | Rose City AirFest 2023 | Tyler Pounds Regional Airport, Tyler, TX | link |
| Back to Top |
July 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 26 | ||||||
29 Jun / 04 Jul | Battle Creek Field of Flight Air Show & Balloon Festival | W.K. Kellogg Airport, Battle Creek, MI | link | ![]() | ||
01 Jul | Thunder over Cedar Creek Lake Air Show | Cedar Creek Lake, Mabank, Tyler, TX | link | ![]() | ||
01-02 Jul | National Cherry Festival Air Show | West Grand Traverse Bay, Traverse City, MI | link | |||
01-02 Jul | Tinker AFB Star Spangled Salute | Tinker AFB, Oklahoma City, OK | link | ![]() | ||
week 27 | ||||||
03 Jul | Dubuque Air Show & Fireworks | Lock and Dam #11, Mississippi River, Dubuque, IA | link | |||
06-09 Jul | Wings Over Muskegon Air Show 2023 | Muskegon County Airport, Muskegon, MI | link | ![]() | ||
08 Jul | America’s Freedom Fest | Goshen Municipal Airport, Goshen, IN | link | ![]() | Cancelled | |
08-09 Jul | Pensacola Beach Air Show | Pensacola Beach, FL | link | |||
08-09 Jul | Jimmy Stewart Airshow | Jimmy Stewart Airport, Indiana, PA | link | ![]() | Cancelled | |
week 28 | ||||||
15-16 Jul | Joint Base Lewis-McChord Airshow | McChord Field, JB Lewis-McChord, WA | link | |||
15-16 Jul | Duluth Air & Aviation Expo | Duluth Int'l Airport, Duluth, MN | link | ![]() | ||
week 29 | ||||||
22-23 Jul | Dayton Air Show | Dayton Int'l Airport, Dayton, OH | link | ![]() | ||
22-23 Jul | Milwaukee Air & Water Show | Bradford Beach, Lakefront, Milwaukee, WI | link | ![]() | ||
22-23 Jul | Arctic Lightning Air Show | Eielson AFB, AK | link | ![]() | ||
week 30 | ||||||
24-30 Jul | EAA Air Venture Oshkosh 2023 | Wittman Regional Airport, Oshkosh, WI | link | |||
26 Jul | Cheyenne Frontier Days - Thunderbirds Display | Cheyenne, WY | link | |||
28-30 Jul | Tri-City Water Follies - Over the River Air Show | Kennewick, Pasco, WA | link | ![]() | ||
29-30 Jul | Sioux Falls Airshow - South Dakota ANG | Joe Foss Field, Sioux Falls, SD | link | ![]() |
| Back to Top |
August 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 31 | ||||||
04-06 Aug | Seafair 2023 Boeing Air Show | Lake Washington, Seattle, WA | link | |||
week 32 | ||||||
12-13 Aug | Rochester International Air Show | Greater Rochester Int'l Airport, Rochester, NY | link | ![]() | ||
12-13 Aug | Billings MT Air Show 2023 | Billings Logan Airport, Billings, MT | ||||
12-13 Aug | Thunder Over Michigan | Willow Run Airport, Ypsilanti, MI | link | ![]() | ||
13 Aug | OCIA Air Show and Open House | Oakland County Int'l Airport, Waterford, MI | link | ![]() | ||
week 33 | ||||||
16 Aug | Atlantic City Air Show - Thunder over the Boardwalk | Atlantic City Beachfront, Atlantic City, NJ | link | ![]() | ||
17-19 Aug | D-Day Conneaut - WWII reenactment | Conneaut Township Park, Conneaut, OH | link | ![]() | ||
19 Aug | Arlington SkyFest | Arlington Municipal Airport, Arlington, WA | link | ![]() | ||
19-20 Aug | Chicago Air & Water Show | Lake Michigan Lakefront, Chicago, IL | link | ![]() | ||
19-20 Aug | Kansas City Air Show | New Century AirCenter, Gardner, KS | link | ![]() | ||
19-20 Aug | Wings Over Camarillo Air Show | Camarillo Airport, Camarillo, CA | link | ![]() | ||
19-20 Aug | Wings over Washington Air Show | Bremerton, WA |
![]()
T-33 "Ace Maker" Erickson Aircraft Collection Erickson F4U-7 Corsair P-51D Mustang "Speedball Alice" ORCA Flight two-ship RV aerobatics Renny Price Su-29 | |||
19-20 Aug | Props and Pistons Festival | Akron-Fulton Airport, Akron, OH | link | ![]() | ||
week 34 | ||||||
25-26 Aug | Airshow of the Cascades | Madras Municipal Airport, Madras, OR | link | ![]() | ||
26 Aug | Paynesville Air Show | Paynesville Municipal Airport, Paynesville, MN | ![]() | |||
26-27 Aug | Gowen Thunder 2023 Idaho National Guard Air Show | Gowen Field, Boise, ID | link | |||
26-27 Aug | Lincoln NE Air Show | Lincoln Airport, Lincoln, NE | link | |||
26-27 Aug | West Virginia's Greatest Air Show | Shepherd Field, Martinsburg, WV | link |
| Back to Top |
September 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 35 | ||||||
02-04 Sep | Cleveland National Air Show | Burke Lakefront Airport, Cleveland, OH | link | ![]() | ||
week 36 | ||||||
09 Sep | Osceola Wheels & Wings | L.O. Simenstad Municipal Airport, Osceola, WI | link | ![]() | ||
09 Sep | Northern Illinois Airshow | Waukegan Regional Airport, Waukegan, IL | link | ![]() | ||
09-10 Sep | Thunder Over New Hampshire Air Show | Pease ANGB, Portsmouth, NH | link | ![]() | Reports: 2021 2012 2011 2010 | |
week 37 | ||||||
13-17 Sep | Reno National Championship Air Races | Reno Stead Airport, Reno, NV | link | ![]() | ||
15-17 Sep | Owensboro Air Show | Owensboro, KY | link | |||
15-17 Sep | Wings Over Batavia | Genesee County Airport, Batavia, NY | ||||
16 Sep | Northwest Illinois Airshow | Albertus Airport, Freeport, IL | link | ![]() | ||
16-17 Sep | NAS Oceana Air Show | NAS Oceana, Virginia Beach, VA | link | ![]() | Reports: 2012 2006 2005 | |
week 38 | ||||||
23-24 Sep | California Capital Airshow | Mather Airport, Sacramento, CA | link | ![]() | ||
23-24 Sep | MCAS Miramar Air Show | MCAS Miramar, San Diego, CA | link | Reports: 2014 2012 2005 | ||
week 39 | ||||||
29 Sep / 01 Oct | Oregon International Air Show - McMinnville | McMinnville Municipal Airport, McMinnville, OR | link | ![]() | ||
29 Sep / 01 Oct | Pacific Airshow | Huntington Beach, CA | link | ![]() | ||
30 Sep | Leesburg Air Show | Leesburg Executive Airport, Leesburg, VA | ![]() | |||
30 Sep | Corsicana Airsho | C. David Campbell Field, Corsicana, TX | link | ![]() |
| Back to Top |
October 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 39 | ||||||
29 Sep / 01 Oct | Oregon International Air Show - McMinnville | McMinnville Municipal Airport, McMinnville, OR | link | ![]() | ||
29 Sep / 01 Oct | Pacific Airshow | Huntington Beach, CA | link | ![]() | ||
week 40 | ||||||
06-08 Oct | San Francisco Fleet Week Air Show | Waterfront San Francisco, CA | link | ![]() | ||
07 Oct | Apple Valley Airshow | Apple Valley Airport, CA | link | ![]() | ||
07-08 Oct | California International Airshow | Salinas Municipal Airport, Salinas, CA | link | ![]() | ||
07-08 Oct | Atlanta Air Show | Falcon Field, Peachtree City, Atlanta, GA | link | ![]() | ||
07-08 Oct | Wings Over North Georgia | Richard B. Russell Regional Airport, Rome, GA | link | ![]() | ||
week 41 | ||||||
13-15 Oct | Central Coast AirFest | Santa Maria Public Airport, Santa Maria, CA | link | ![]() | ||
14-15 Oct | Wings Over Houston Air Show | Ellington Field, Houston, TX | link | ![]() | Report 2018 | |
14-15 Oct | Grand Junction Air Show | Grand Junction Regional Airport, Grand Junction, CO | link | ![]() | ||
week 42 | ||||||
21 Oct | Angelina Air Fest 2023 | Angelina County Airport, Burke, Lufkin, TX | link | ![]() | ||
21-22 Oct | Little Rock AFB Thunder Over the Rock Air Show | Little Rock AFB, Jacksonville, AR | link | ![]() | ||
21-22 Oct | Jacksonville Sea & Sky Airshow | Jacksonville Beach, FL | link | ![]() | ||
21-22 Oct | Hammond Northshore Regional Airshow | Hammond Northshore Regional Airport, Hammond, LA | link | ![]() | ||
week 43 | ||||||
28-29 Oct | Central Florida Air & Space Show | Orlando Sanford Int'l Airport, Sanford, FL | link | ![]() | ||
28-29 Oct | Indianapolis Crossroads Air Show 2023 | Indianapolis Regional Airport, Greenfield, IN | link | ![]() |
| Back to Top |
November 2023 hide
Date | Event | Location [map] | Website | ![]() |
Feat. | Notes |
week 44 | ||||||
03-04 Nov | NAS Pensacola Open House - Blue Angels Homecoming Air Show | Sherman Field, NAS Pensacola, FL | link | ![]() | Report 2009 | |
04-05 Nov | Florida International Air Show | Charlottee County Airport, Punta Gorda, FL | link | ![]() | ||
week 45 | ||||||
10-12 Nov | Stuart Air Show 2023 | Witham Field, Stuart, FL | link | ![]() |
December 2023 no events listed
January | February | March | April | May | June | July | August | September | October | November | December
We are not the organizer for any of the listed events. Click on "link" to visit the airshow's website.
Air Shows & Events 2023 : Europe | North America | Rest of the World